You can narrow the list of research topics to those that suit your particular project.
Showing topics 1941 through 1960 out of 2125.
Number of topics to show
All|Show research institute topics only|Show company topics only|Show university topics only
Previous | 1 | 2 | 3 | … | 97 | 98 | 99 | … | 105 | 106 | 107 | Next
| Category | Research topic | Researcher | University or institution | Keywords | |
|---|---|---|---|---|---|
| Research Institute | Planning new woven products using Mikawa-grown cotton | Naoko Hiraishi, Kunpei Manabe | Product Development Group, Mikawa Textile Research Center, Aichi Center for Industry and Science Technology | View details | |
| Research Institute | Development of fibers capable of reporting time of use outdoors | Haruka Asano, Kenji Miura, Yoshihiro Sato | Industrial Materials Development Group, Mikawa Textile Research Center, Aichi Center for Industry and Science Technology | View details | |
| Research Institute | Study on Modeling of Falling Weight Test Method | Tadashi Sugiyama, Keisuke Muramatsu, Makoto Harada | Industrial Materials Development Group, Mikawa Textile Research Center, Aichi Center for Industry and Science Technology | View details | |
| University | Electrorheology, Dissipative drying structure, Dispersion state control by electric field | KIMURA Hiroshi | Faculty of Engineering | Electrorheology, Drying Dissipative Structure, Dispersion State Control | View details |
| University | Molecular Aggregation Structure Analyses of Electrospun Nano-fibers and the Surface Modification through Surface-initiated Polymerization | Yuji Higaki | Kyushu University | Electrospinning, Crystal, Orientation, Surface Modification, Super-hydrophilicity, Super-hydrophobicity | View details
|
| University | Precise Synthesis of Functional Polymeric Materials and Preparation of Functional Surface | Tomoyasu Hirai | Kyushu University | Liquid Crystal, Orientation, Surface Modification | View details
|
| University | Simultaneous small-angle X-ray scattering/wide-angle X-ray diffraction study of the microdomain structure of polyurethane elastomers during mechanical deformation, | Ken Kojio | Kyushu University | mechanical deformation, microdomain structure, polyurethane elastomer | View details
|
| Research Institute | Development of summer textile products suitable for “Cool Biz” attire | Daisuke Ikegami | Materials Development Group, Owari Textile Research Center, Aichi Center for Industry and Science Technology | View details | |
| Research Institute | Development of the ultimate wearable system | Yuki Shimakami | Materials Development Group, Owari Textile Research Center, Aichi Center for Industry and Science Technology | View details | |
| Research Institute | Research to develop technologies for enhancing knit product functionality | Yuka Fukuda | Materials Development Group, Owari Textile Research Center, Aichi Center for Industry and Science Technology | View details | |
| Research Institute | Development of function transfer technology using SAM forming technology | Miho Murai | Functional Processing Group, Owari Textile Research Center, Aichi Center for Industry and Science Technology | View details | |
| Research Institute | Development of cotton modification technology using chemical processing | Etsushi Chaya | Functional Processing Group, Owari Textile Research Center, Aichi Center for Industry and Science Technology | View details | |
| Research Institute | Research into technology for evaluating the environmental degradation characteristics of polymer materials | Norio Fukaya | Functional Processing Group, Owari Textile Research Center, Aichi Center for Industry and Science Technology | View details | |
| Research Institute | Development of Towel products using a polyester filament yarn | Kiyofumi Yuita | Ehime Institute of Industrial Technology, Ehime Textile Technology Center | View details | |
| Research Institute | Study on gas-permeable/waterproof sheet | Masaki NISHIMURA | Textile & Polymer Section, Technology Research Institute of Osaka Prefecture | gas-permeable/waterproof sheet, temporary storage site for decontaminated waste, waterproof, gas permeability | View details
|
| Research Institute | Study on Characteristics of Bedsore Prevention Mattresses | Takanori Yamamoto | Product Reliability and Human Life Science Section, Technology Research Institute of Osaka Prefecture | Bedsore prevention mattress, Contact pressure, Tissue blood flow | View details |
| Research Institute | Development of Hybrid Woven Composites with Controlled Vibrational Properties | Shigeyoshi Suzuki Toshiki Yamazaki Kazuyuki Suzuki | Fiber and polymeric materials Section, Hamamatsu Technical Support Center, Industrial Research Industrial Shizuoka Prefecture | Fiber, Weaving, Vibration, Composite materials | View details |
| Research Institute | Study on functionality assessment method of textile chemicals | Katsuaki Ishii | Gunma Prefectural Textile Research Institute | Dyeing and finishing, Textile chemicals, Functional assessment, Quality engineering, SN ratio | View details |
| Research Institute | Study on development of fabric mat to plant for disaster recovery | Tetsuro Yamada | Gunma Prefectural Textile Research Institute | Vegetation sheet, Vegetation mat, Biodegradability, Tree planting, Disaster, Landslide, Water holding property, Vinylon, Double woven fabric, Double-weaving | View details |
| Research Institute | Comparison of scouring methods for raw silk at constant temperatures | Hiroh Kubokawa | Gunma Prefectural Textile Research Institute | View details |


