Academic Agreements
- TOP
- Overseas Partner Institutions
119 Agreements(as of 6.2024)
Asia
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Nantong University | ◯ | ◯ | ◯ | Within 5 |
Hebei University | ◯ | ◯ | ◯ | Within 2 |
Hainan University | ◯ | ◯ | ◯ | Within 2 |
Tongji University | ◯ | ◯ | ◯ | Within 2 |
Hebei Agricultural University | ◯ | ◯ | ◯ | Within 2 |
Lanzhou University | ◯ | ◯ | ◯ | Within 2 |
Hebei Medical University | ◯ | ◯ | ◯ | Within 2 |
Soochow University | ◯ | - | ◯ | Within 5 |
Donghua University | ◯ | ◯ | ◯ | Within 2 |
China University of Geosciences | ◯ | - | ◯ | Within 2 |
Beijing University of Technology | ◯ | ◯ | ◯ | Within 2 |
Taiyuan University of Technology | ◯ | ◯ | ◯ | Within 2 |
Zhejiang Sci-Tech University | ◯ | ◯ | ◯ | Within 1 |
Tiangong University | ◯ | ◯ | ◯ | Within 2 |
Beijing University of Chemical Technology | ◯ | ◯ | ◯ | Within 2 |
Shandong Univesity | ◯ | ◯ | ◯ | Within 2 |
Southwest University | ◯ | ◯ | ◯ | Within 2 |
Henan Agricultural University | ◯ | ◯ | ◯ | Within 2 |
University of International Business and Economics | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Indian Institute of Technology Indore | ◯ | ◯ | ◯ | Within 2 |
Indian Institute of Technology, Madras | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Universitas Brawijaya | ◯ | - | - | - |
Pelita Harapan University | ◯ | - | ◯ | Within 2 |
Udayana University | ◯ | ◯ | ◯ | Within 1 |
IPB University | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Kangwon University | ◯ | ◯ | ◯ | Within 2 |
Kwangwoon University | ◯ | ◯ | ◯ | Within 2 |
The Catholic University of Korea | ◯ | ◯ | ◯ | Within 2 |
Soongsil University | ◯ | ◯ | ◯ | Within 2 |
Sunchon National University | ◯ | ◯ | ◯ | Within 2 |
Konkuk University | ◯ | ◯ | ◯ | Within 2 |
Yeungnam University | ◯ | ◯ | ◯ | Within 2 |
Dankook University | ◯ | ◯ | ◯ | Within 2 |
Hanyang University | ◯ | ◯ | ◯ | Within 2 |
Chungnam National University | ◯ | ◯ | ◯ | Within 2 |
Sejong University | ◯ | ◯ | ◯ | Within 2 |
Jeonbuk National University | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Monash University Malaysia | ◯ | - | - | - |
Universiti Putra Malaysia | ◯ | ◯ | ◯ | Within 2 |
University of Malaya | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Mongolian University of Science and Technology | ◯ | ◯ | ◯ | Within 2 |
Mongolian University of Life Sciences | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Yangon Technological University | ◯ | - | - | - |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Tribhuvan University | ◯ | - | - | - |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
University of Kelaniya | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Chiang Mai University | ◯ | ◯ | ◯ | Within 2 |
Kasetsart University | ◯ | ◯ | ◯ | Within 2 |
Chulalongkorn University | ◯ | ◯ | ◯ | Within 2 |
Naresuan University | ◯ | ◯ | ◯ | Within 2 |
Siam University | ◯ | - | ◯ | Within 1 |
Thai-Nichi Institute of Technology | ◯ | ◯ | ◯ | Within 2 |
King Mongkut's Institute of Technology Ladkraban | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
VNU University of Engineering and Technology | ◯ | ◯ | ◯ | Within 2 |
Hanoi University of Science and Technology | ◯ | ◯ | ◯ | Within 2 |
FPT University | ◯ | ◯ | ◯ | Within 2 |
Viet Nam National University Ho Chi Minh City | ◯ | - | - | - |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
National Kaohsiung University of Science and Technology | ◯ | ◯ | ◯ | Within 2 |
Tunghai University | ◯ | ◯ | ◯ | Within 2 |
National Chi Nan University | ◯ | ◯ | ◯ | Within 2 |
National Central University | ◯ | ◯ | ◯ | Within 2 |
Fu Jen Catholic University | ◯ | ◯ | ◯ | Within 2 |
Feng Chia University | ◯ | ◯ | ◯ | Within 2 |
Oceania
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Royal Melbourne Institute of Technology | ◯ | - | - | - |
Curtin University | ◯ | - | ◯ | Within 2 |
University of Wollongong | ◯ | ◯ | ◯ | Within 2 |
North America
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
University of Hawaiʻi at Mānoa | ◯ | - | - | - |
UC Davis: University of California, Davis | ◯ | - | - | - |
Drexel University | ◯ | ◯ | - | - |
California State University, Sacramento | ◯ | - | ◯ | Within 2 |
Oklahoma State University | ◯ | - | ◯ | Within 2 |
Southern Oregon University | ◯ | ◯ | ◯ | Within 2 |
California State University, Chico | ◯ | - | ◯ | Within 2 |
THE PENNSYLVANIA STATE UNIVERSITY Eberly College of Science | ◯ | - | - | - |
Central and South America
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Federal University for Latin American Integration (UNILA) | ◯ | ◯ | ◯ | within 2 |
Universidade Estadual de Ponta Grossa(UEPG) | ◯ | ◯ | ◯ | within 2 |
Pontifícia Universidade Católica do Paraná - PUCPR | ◯ | ◯ | ◯ | Within 2 |
Universidade Federal do Paraná | ◯ | ◯ | ◯ | Within 2 |
Universidade Estadual de Londrina | ◯ | ◯ | ◯ | Within 2 |
Federal University of Technology - Paraná | ◯ | ◯ | ◯ | Within 2 |
University of Sao Paulo | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Universidad Católica de Cuenca | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
The Center for Research and Advanced Studies of the National Polytechnic Institute | ◯ | - | - | - |
Europe
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
University of Natural Resources and Applied Life Science, Vienna | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Katholieke Universiteit of Leuven | ◯ | - | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
University of East Sarajevo | ◯ | - | - | - |
University of Banja Luka | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Finnish Geospatial Research Institute | ◯ | - | - | - |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
University of Montpellier, Institut Charles Gerhardt (ICGM) | ◯ | - | - | - |
University of La Rochelle | ◯ | - | ◯ | Within 2 |
L'Ecole Nationale Superieure des Arts et Industries Textiles | ◯ | ◯ | ◯ | Within 2 |
University of Lille | ◯ | ◯ | ◯ | Within 2 |
Inria-Institut National de Recherche en Informatique et en Automatique | ◯ | - | - | - |
University of the Littoral Opal Coast | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Fraunhofer Institute for Applied Information Technology | ◯ | - | - | - |
University of Leipzig | ◯ | - | ◯ | Within 3 |
University of Mannheim | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
UniTS: Università degli studi di Trieste | ◯ | - | - | - |
Università Ca' Foscari Venezia | ◯ | - | ◯ | Within 3 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
International University of Kyrgyzstan | ◯ | ◯ | ◯ | Within 1 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Nicolae Testemitanu State University of Medicine and Pharmacy | ◯ | - | - | - |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Zuyd University | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
University of Bialystok | ◯ | - | ◯ | Within 2 |
Bialystok Technical University | ◯ | - | ◯ | Within 2 |
The Silesian University of Technology | ◯ | ◯ | ◯ | Within 2 |
University of Warsaw | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Kazan Federal University | ◯ | ◯ | ◯ | Within 2 |
Novosibirsk State University | ◯ | ◯ | ◯ | Within 2 |
Far Eastern Federal University | ◯ | - | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Jozef Stefan Institute | ◯ | ◯ | ◯ | Within 2 (Graduate students only) |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Universitat Politècnica de Catalunya | ◯ | ◯ | ◯ | Stipulated by each faculty |
Universidad de Malaga | ◯ | ◯ | ◯ | Within 2 |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
University of Glasgow | ◯ | - | - | - |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Samarkand State Institute of Foreign Languages | ◯ | ◯ | ◯ | Within 2 |
Middle East
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Saline Water Converstion Corporation (SWCC) | ◯ | - | - | - |
Africa
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
University of Eldoret | ◯ | - | - | - |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
University of Dar Es Salaam | ◯ | - | - | - |
The Nelson Mandela African Institution of Science and Technology(NM-AIST) | ◯ | - | - | - |
Other
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
Sakura Girls Secondary School (Tanzania) | ◯ | - | - | - |
Universities / Institutions | Agreement | Research Exchange | Student Exchange | The number of exchange students |
---|---|---|---|---|
①Tokyo University of Agriculture & Technology ②L'Universite Paul Sabatier - TOULOUSE III |
◯ | - | - | - |