You can narrow the list of research topics to those that suit your particular project.
Showing topics 1141 through 1160 out of 1288.
Number of topics to show
All|Show research institute topics only|Show company topics only|Show university topics only
Previous | 1 | 2 | 3 | … | 57 | 58 | 59 | … | 63 | 64 | 65 | Next
| Category | Research topic | Researcher | University or institution | Keywords | |
|---|---|---|---|---|---|
| University | A Cineradiographic, Kinesiological and Electromyographic Study of Ankle Movement During the Use of Shoes for Walking and Running | Tsutomu Okamoto*1, Satoshi Sawada*1, Hiromi Tsutsumi*1, Masatada Yoshizawa*2, Yukihiro Goto*3, Nobuyuki Kazai*4, Hideo Oka*5, Yoshio Nemoto*6 | *1 Kansai Medical University, *2 Fukui University, *3 Hyogo University of Teacher Education, *4 Bukkyo University, *5 Osaka Kyoiku University High School, *6 The Professor Emeritus from Osaka Kyoiku University | foot-contact kinetic measurements, walking and running, heel, shoe | View details
|
| University | Scientific Analysis of Physical Fitness of High School Students Taking the “Sitting Pose” | Kazuhiko Kimura*1, Ryuhei Nomura*2, Yoko Kajiwara*3, Isamu Kobayashi*4 | *1 Mita High School of Tokyo Metropolitan, *2 Gyosei Elementary School, *3 Bunkyo University, *4 Toho Junior High School, Ota, Tokyo | high school students, sitting pose, physical fitness, Rohrer's Index, back strength | View details
|
| University | A Study on Muscular Force during Growth | Yoshiki Umazume*1, Sho Onodera*1, Norikatsu Kasuga*2 | *1 The Jikei University School of Medicine Department of Physiology, *2 Aichi University of Education | skeletal muscle fibers, sarcomere lengths, postnatal growth | View details
|
| University | Effects of Clothing on Temperature Regulation in Women during Exercise and Recovery at an Ambient Temperature of 16℃ | Hiromi Tokura*1, Yuka Yamashita*1, Tomoko Midorikawa*2 | *1 Laboratory of Physiology, Department of Clothing Sciences, Nara Women's University, *2 Department of Home Economics, Koka Women's Junior College | fabric moisture, water transport properties, temperature regulation | View details
|
| University | Effect of Marathon Running on Physical Fitness Scores and Cardio-respiratory Responses | Jiro Toyooka*1, Atsushi Takahashi*2 | *1 Osaka College of Physical Education, *2 Osaka Gakuin University | distance runners, physical fitness scores, cardio-respiratory recovery | View details
|
| University | Contributions of Leucine and Glycine to Muscle Energy Production in Exercise -Isotopic Study Using with ¹³C-amino Acid Doses and Expiratory ¹³CO₂ Analysis- | Hideo Fukushima, Jun-ichi Iijima, KOji Goda, Tetsuo Yamada | Institute of Health and Sport Science, The University of Tsukuba | Amino acid catabolism, muscle work, energy production | View details
|
| University | Premature Ventricular Contractions in Healthy Men | Kiyoshi Kawakubo, Masaya Ohshiro, Takashi Kawahara, Saburo Mashima | Tokyo University | ambulatory ECG monitorings, treadmill exercise tests, ventricular contractions | View details
|
| University | Electromyographical Study of Training for Preventing Athletic Lower Back Pain | Yoshinori.Miyazaki, Makoto Shichirui, Tutomu Kuchiki | Tokyo Gakugei University | training method, athletic lower back pain, weight training | View details
|
| University | Experimental Studies on the Safety in Winter Sports | Yoshimitsu Inoue*1, Hiroshi Murakami*1, Mikio Nakao*2, Kenji Matsushita*3, Tsutomu Araki*3 | *1 Kobe University, *2 Osaka University of Economics, *3 Hyogo University of Teacher Education | safety in exercise, cold environment, respiratory-cardiovascular, thermoregulatory responses | View details
|
| University | Study on the Formation of Foot Sole Contact Surface and the Longitudinal Arch of Foot Skeleton and Nursery Environment in Childhood | Masatada Yoshizawa*1, Yoshio Nemoto*2, Kan-i-chi Mimura*2, Koji Yamada*2, Jun-i-chi Iida*3, Toshihiko Ito*4, Katuji Morishita*4, Takuo Kawatani*4 | *1 Fukui University, *2 Osaka Kyoiku University, *3 Osaka City Department of Education, *4 YMCA Kindergarten | Childhood, arch of the foot, flat-footed, foot sole contact surface | View details
|
| University | A Study of Changing Process of Physical Fitness and Exercise Programs Before and After Parturition | Hisayo Sakumoto*1, Katsuaki Yamamoto*2, Satoru Tokushima*2, Shizue Shiraki*3 | *1 Seika Women's Junior College, *2 Fukuoka University, *3 Nakamura-gakuen College | physical fitness, parturition, exercise programes, post-natal exercise | View details
|
| University | Experimental Research on Water Flow Around Human Body and Effects of Swimming Suits at Swimming | Tetsuo Tagori, Chuichi Arakawa, Komei Masunaga, Hisashi Okamoto | University of Tokyo | fluid dynamics, swimming, swimming suits, water flow | View details
|
| University | A Basic Research Toward the Development of High Performance Garments for Sports: as Considered form Standpoint of Thermoregulation | Akira Takaoka, Tsutomu Araki, Mitsuo Kimura | Dept. of Practical Life Study, Hyogo Univ. of Teacher Education | high performance garments, sweating rate, work load | View details
|
| University | Evaluation and Prescription of Physical Education, Based on Simultaneous Measurement of Heart Rate in Large Group Children | Shintarti Toyoshima, Tamotsu Hoshikawa | Aichi Prefectural University | heart rate, children, ECG recording apparatus | View details
|
| University | Effects of Exercises on the Stomach Glucose Stagnation and Blood Glucose Level Immediately After Oral Glucose Administration | Kiyoyasu Honma*1, Tsutomu Mino*2, Tatsuo Shiraishi*3, Toshiyuki Iseki*4 | *1 Kochi University, *2 Hyogo University of Teacher Education, *3 Osaka Kyoiku University, *4 Osaka College of Physical Education | kinesitherapy, diabetics, exercises, stagnation of glucose, blood glucose | View details
|
| University | Relationship between Isokinetic Strength and Performance in Speed Skating | Isamu Nemoto*1, Kouichi Irisawa*2, Nobuhiko Yoshioka*3, Hiroaki Kanehisa*3, Mitsumasa Miyasita*3 | *1 Toho University School of Medicine, *2 Tsumagoi High School, *3 University of Tokyo | isokinetic strength, speed skating, power endurance capacity | View details
|
| University | Histochemical, Biochemical Study on the Quantitative Limitation of Endurance Training from the Viewpoint of the Effect of Training | Shigeru Katsuta, Yoji Kanao, Ryoichi Mitsuzono | University of Tsukuba | endurance training, gastrocnemius muscle, capillarization | View details
|
| University | Response of Cerebral Circulation during Warming Up Exercise | Michiaki Ikeda*1, Hiroshi Furuhata*2, Naoki Suzuki*2 | *1 Dept. The 1st Physiol. The Jikei University School of Medicine, *2 Medical Engineering Laboratory, The Jikei Univ. School of Medicine | common carotid artery (CCA) blood flow, blood velocity, exercise | View details
|
| University | Regulation of Blood Pressure during Exercise: Implications for the Role of Dopamine-O-Sulfoconjugate | Takanobu Yamamoto, Atsushi Yamatodani | Department of Pharmacology H, Osaka University Medical School | Dopamine, systolic blood pressure, exercise, free noradrenaline excretion | View details
|
| University | Biochemical Approach about How Long the Effect of Exercise Remains | Kazunori Nosaka, Makoto Shichirui, Tsutomu Kuchiki, Tomoaki Bunya | Tokyo Gakugei University | effect of exercise, biochemical parameters, serum enzyme activities, creatine kinase, muscular soreness | View details
|


