You can narrow the list of research topics to those that suit your particular project.
Showing topics 441 through 460 out of 1288.
Number of topics to show
All|Show research institute topics only|Show company topics only|Show university topics only
Previous | 1 | 2 | 3 | … | 22 | 23 | 24 | … | 63 | 64 | 65 | Next
| Category | Research topic | Researcher | University or institution | Keywords | |
|---|---|---|---|---|---|
| University | Influence of Exercise on Lactate Concentration on Skin Surface of Working Muscle | Tetsuo Ohkuwa*1, Hiroshi Itoh*1, Enhe So*1, Yoshihiko Yamazaki*2, Takao Tsuda*3 | *1 Department of Material Science and Engineering, Graduate School of Engineering, Nagoya Institute of Technology, *2 Department of Computer Science and Engineering, Graduate School of Engineering, Nagoya Institute of Technology, *3 Pico-Device Co., Ltd., Offices, Incubation Center | lactate, skin surface of working muscle, exercise, working muscle | View details
|
| University | Non-invasive Measurement System for Transient Responses of Oxygen Delivery and Consumption of Active Muscles | Shunsaku Koga*1, Narihiko Kondo*2, Yoshiyuki Fukuba*3, Yoshiyuki Fukuoka*4, Tadashi Saitoh*5 | *1 Graduate School of Kobe Design University, *2 School of Human Development, University of Kobe, *3 Faculty of Human Culture and Science, Prefectural University of Hiroshima, *4 Faculty of Environmental and Symbiotic Sciences, Prefectural University of Kumamoto, *5 Faculty of Engineering, Yamagata University | non-invasive measurement, active muscles, muscle deoxygenation kinetics, VO₂, deoxyhemoglobin/myoglobin(HHb) | View details
|
| University | Support Device for Horse Trainer to Decrease Muscular Fatigue on Horse Training | Takayuki Tanaka*1, Munenobu Saito*2, Munenobu Saito*3, Naohisa Sakamoto*4 | *1 Hokkaido University, *2 Awaya-shoubei Co. Ltd., *3 Leaps Co. Ltd., *4 Morita Holdings Corp. | soft power assist device, Smart Suit, horse trainers, periodical horse trainers' motion, zero moment point | View details
|
| University | Weight Loss Effects of Playing an Exercise Game in Obese Children | Kenji Togashi*1, Yutaka Kimura*2, Yuki Kawata*3, Mitsumasa Iguchi*4 | *1 Mie University, *2 Kansai Medical University, *3 Teikyo University of Science & Technology, *4 Mie National Hospital | physiological and psychological responses, portable video game, exercise game, physical activity, overweight children | View details
|
| University | Effects of Brief Leg Cooling During Halftime on Intermittent Exercise Performance and Physiological Responses in Warm Conditions | Hiroshi Hasegawa*1, Satomi Takatsu*1, Mikinobu Yasumatsu*2 | *1 Hiroshima University, *2 Rikkyo University | leg cooling, intermittent exercise, physiological responses, warm conditions | View details
|
| Company | DESCENTE SPORTS SCIENCE Vol.30 CONTENTS | THE DESCENTE AND ISHIMOTO MEMORIAL FOUNDATION FOR THE PROMOTION SPORTS SCIENCE | THE DESCENTE AND ISHIMOTO MEMORIAL FOUNDATION FOR THE PROMOTION SPORTS SCIENCE | contents, DESCENTE SPORTS SCIENCE, sports | View details |
| University | Effects of Rowing Exercise on Health Promotion for Older People | Mitsuru Higuchi, Sizuo Sakamoto, Yasuo Kawakami, Suguru Torii | Faculty of Sport Sciences, Waseda University | rowing exercise, health promotion, older people, aerobic capacity, muscle power, metabolic syndrome | View details
|
| University | Analysis of Dressing Motion of Exercise Wear with Supposing Tool of Elderly | Yo-ichi Matsumoto, Hiroyuki Kanai | Faculty of Textile Science & Technology Shinshu University | exercise wear, elderly, three dimensional image processing, elderly tool | View details
|
| University | Development of Lower Part Bodies of Middle-aged and Elderly Men and Women for the Walking Wear Design Which the Dynamic Fitness was Pursued | Michiko Ohtsuka, Ema Fukuhara, Kuniko Nakamura, Ai Takizawa | Department of Clothing, Japan Women’s University | middle-aged, elderly, walking, dynamic fitness, figure feature, walking posture, dynamic ease amount | View details
|
| University | Effect of Proximal Region of Gastrocnemius Cooling on Muscle Fatigue | Hiroshi Akima*1, Bai Siqintuya*2 | *1 Research Center of Health, Physical Fitness & Sports, Nagoya University, *2 Nagoya City University | cooling, gastrocnemius muscle, electromyographic(EMG)activities, calf-raising exercise, soleus(Sol)muscles | View details
|
| University | Association of Advanced Glycation End-products (AGEs) in Blood with Amount of Body Fat, Glucose and Lipid Metabolism in Obese Young Subjects | Takahiro Yoshikawa, Shigeo Fujimoto, Yuya Shiono, Hayato Nakao | Osaka City University Graduate School of Medicine | glycation end-products, physical activity, oxygen metabolite, Insulin resistance | View details
|
| University | The Effect of Constructive Factor of Back Panel of Brasserie on Functional Mobility and Comfort | Yayoi Satsumoto*1, Hideko Saito*2, Teruko Tamura*3 | *1 Faculty of Education and Human Sciences Yokohama National University, *2 Faculty of Human and Social Services Yamanashi Prefectural University, *3 Faculty of clothing physiology Bunka Women’s University | constructive factor, brasserie, back panel, three dimensional motion capture, clothing pressure, comfor, dislocation | View details
|
| University | Dynamic Exercise Improves Brain Cognitive Function in Humans | Matsukawa Kanji, Tsuchimochi Hirotsugu, Nakamoto Tomoko, Kashima Eri, Endo Kana | Department of Physiology, Graduate School of Health Sciences, Hiroshima University | dynamic exercise, brain cognitive function, Stroop color-word test, oxy-hemoglobin(Oxy-Hb), frontal brain | View details
|
| University | Evaluation of Standard Condition for Wearing Thermal Swimsuit during Elementary School Swimming Class -Multiple Effects of Environmental and Physical Characteristics | Hitoshi Wakabayashi*1, Hitoshi Wakabayashi*2, Yasuo Sengoku*3, Koichi Kaneda*4, Takeo Nomura*4 | *1 Faculty of Design, Kyushu University, *2 Kukizaki Junior High School, *3 Research Institute of Sports Science, Heisei International University, *4 Institute of Comprehensive Human Science, University of Tsukuba | environmental condition, physical characteristics, swimwear, thermal sensation, elementary school, thermal swimsuit | View details
|
| University | Effects of Menstrual Cycle Phase on the Mechanical and Metabolic Properties of Muscle and Tendon in Humans | Keitaro Kubo*1, Mana Miyamoto*2, Toshihiro Ikebukuro*2, Naoya Tsunoda*2 | *1 Department of Life Science, University of Tokyo, *2 Faculty of Physical Education, Kokushikan University | metabolic properties, muscle, tendon, menstrual cycle, maximal isometric voluntary contraction(MVC), tendon stiffness, oxygenation | View details
|
| University | Effective Supplementation of n-3 Polyunsaturated Fatty Acid for Aqua Aerobic Training | Yukiko Kagohashi, Kiyoko Nawata | Department of Health and Nutrition, The University of Shimane | aerobic capacity, aqua aerobic training, land aerobic training, n-3 polyunsaturated fatty acid, maximal oxygen uptake | View details
|
| University | Analyzing the Fluctuation of the Walking Rhythms of the Elderly with Detrended Fluctuation Analysis. - Research for the Prevention of the Functional Decline of the Elderly Gait with the Index of Flexibility and Robustness | Misaka Kimura*1, Keiichi Yokoyama*2, Shingo Oda*2, Akira Nagata*3 | *1 School of Nursing, Kyoto Prefectural University of Medicine, *2 Graduate School of Human & Environmental Studies, Kyoto University, *3 NPO Foundation for Japan Health Promotion | physical ability, walking ability, body composition, fractal scaling index, detrended fluctuation analysis, agility, adjustability, shuttle, stamina walk, elderly | View details
|
| University | Study on the Digital Human Model to Consider Muscular Fatigue Quantitatively | Keiichi Shirase, Keita Inui | Graduate School of Engineering, Department of Mechanical Engineering, Kobe University | working environment, digital human, human characteristics, muscular fatigue | View details
|
| Research Institute | Biofeedback Training System Using Accelerometers - Application of Hammer Throw Training Aid | Ken Ohta, Chikara Miyaji | Department of Sports Information, Japan Institute of Sports Science | force sensor, accelerometers, hammer throw training, biofeedback | View details
|
| University | Effect of Frequency and Duration of Exercise on Cellularity of Adipocyte and Secretion of Adipocytokines | Masaki Kimura*1, Tomokazu Shinozaki*1, Makoto Hosoyamada*1, Masato Suzuki*2, Hideki Yamauchi*2 | *1 Kyoritsu University of Pharmacy, *2 Jikei University, School of Medicine | weight reduction, dietary, exercise therapy, adipocytokines, hyperphagia, obesity | View details
|


