Curriculum
| Course name | Number of credits | Total number of credits required to graduate | ||||
|---|---|---|---|---|---|---|
| Master's degree | Doctoral degree | |||||
| Required course | Master's program | First-year students | Advanced English Techniques I | 2 | 9 | - |
| Advanced English Techniques II | 2 | |||||
| Practical Study in Fiber Fundamentals | 1 | |||||
| Practical Study in Textile Fundamentals | 1 | |||||
| Laboratory Rotation I | 1 | |||||
| Manufacturing and Value Creation Seminar I (Teamwork) | 1 | |||||
| International Topics on Fiber Engineering I | 1 | |||||
| Second-year students | Advanced English Techniques III | 2 | 8 | - | ||
| Advanced English Techniques IV | 2 | |||||
| Special Laboratory Work in Textile and Fiber Engineering | 1 | |||||
| Laboratory Rotation II | 1 | |||||
| Manufacturing and Value Creation Seminar II (Teamwork) | 1 | |||||
| International Topics on Fiber Engineering II | 1 | |||||
| First/Second-year students | MOT (Management of Technology) | 2 | 6 | - | ||
| Introduction to Fiber Innovation | 2 | |||||
| Textile Fundamentals I | 1 | |||||
| Textile Fundamentals II | 1 | |||||
| Doctoral program | First-year students | Special Laboratory Work | 2 | - | 6 | |
| Special Seminar | 2 | |||||
| Overseas Special Practical Study | 2 | |||||
| Second-year students | Specialized Laboratory Work I | 2 | - | 6 | ||
| Specialized Seminar I | 2 | |||||
| Internship | 2 | |||||
| Third-year students | Specialized Laboratory Work II | 2 | - | 4 | ||
| Specialized Seminar II | 2 | |||||
| Elective course | Master's program/Doctoral program | Common field | Supply Chains | 2 | 10 to 12 |
2 |
| Product Design | 2 | |||||
| Marketing | 2 | |||||
| Intellectual Property | 2 | |||||
| Industrial Economics | 2 | |||||
| Philosophy of Science | 2 | |||||
| Japanese Culture | 2 | |||||
| Comparative Culture | 2 | |||||
| Engineering Ethics | 2 | |||||
| Frontier Fiber field | Advanced Nanofiber Engineering | 2 | 2 | |||
| Yarn Technology | 2 | |||||
| Advanced High-function Textile Design | 2 | |||||
| Advanced High-performance Textile Design | 2 | |||||
| Advanced Nano-material Engineering | 2 | |||||
| Advanced Functional Polymer Engineering | 2 | |||||
| Biomedical Fiber field | Silk Use Engineering | 2 | 2 | |||
| Bio-fiber Science | 2 | |||||
| Advanced Biomedical Materials | 2 | |||||
| Study of Textile Biological Resources | 2 | |||||
| Science of Biomolecule Function | 2 | |||||
| Biomass Use Engineering | 2 | |||||
| Biomimetic Science | 2 | |||||
| Smart Textiles field | Advanced Composite Material Design | 2 | 2 | |||
| Advanced e-Textile Design | 2 | |||||
| Advanced Protective Textile | 2 | |||||
| Advanced Textile Design | 2 | |||||
| Advanced Textile Measurement Science | 2 | |||||
| Fiber Assembly | 2 | |||||
| Kansei and Fashion Engineering field | Fashion Design | 2 | 2 | |||
| Clothing Design | 2 | |||||
| Advanced Kansei Information Engineering | 2 | |||||
| Advanced Kansei Product Measurement and Evaluation Technique | 2 | |||||
| Advanced Product Physiology | 2 | |||||
| Textile Product Production | 2 | |||||
| 35 | 26 | |||||
* In the master's program, students select one or more courses from each of the above five
fields (5 fields x 1 course x 2 credits = 10 credits) and one or more courses from his/her
devision or the above five fields for the remaining 2 credits.
* In the doctoral program, students select one or more courses from each of the above five
fields (5 fields × 1 course × 2 credits = 10 credits).