You can narrow the list of research topics to those that suit your particular project.
Showing topics 1 through 5 out of 5.
Number of topics to show
All|Show research institute topics only|Show company topics only|Show university topics only
1
Category | Research topic | Researcher | University or institution | Keywords | |
---|---|---|---|---|---|
University | Study of Biomarkers in Saliva as Indicators for Diagnosis of Sports Related Concussion and Return to Play | Youhei Nakamurai*1, Hisatake Matsumoto*1, Yuki Togami*1, Jun Oda*1, Daisuke Okuzaki*2 | *1 Department of Traumatology and Acute Critical Medicine Osaka University Graduate School of Medicine, *2 Laboratory of Human Immunology (Single Cell Genomics),WPI Immunology Frontier Research Center,Osaka University | Sport related concussion, Saliva, Return to play, Biomarker, Proteome analysis | View details
|
University | Effects of Gargling after Exercise Accompanied by Rehydration on Intraoral Environment | Toshiyuki Takahashi, Mai Ikegawa, Toshiaki Ueno | Department of Sports Medicine/Dentistry, Graduate School of Medical and Dental Sciences, Tokyo Medical and Dental University | gargling, rehydration, saliva, sports drink, exercise | View details
|
University | The Relationship between Oral Mucosal Immunity and Activity of Dental Caries after Prolonged Strenuous Exercise | Tatsuya Usui | Department of Elementary and Preschool Education, Osaka Seikei College | antimicrobial peptide, oral mucosal immunization, cavity bacterium, saliva | View details
|
Research Institute | Evaluating Physical Fatigue in Elite Athletes by Monitoring Heart Rate Variability | Taro Iizuka*1, Nao Ohiwa*2, Keita Masuda*3 | *1 Japan Sport Council Multi Support Project, *2 Japan Institute of Sports Sciences, *3 Nippon Badminton Association | fatigue, training load, heart rate variability, salivary cortisol concentration, salivary immunoglobulin, badminton, beat-to-beat heart rate, parasympathetic autonomic activity, saliva, Training Impulse | View details
|
University | Study of Salivery Secretory IgA After Sport | Takemi Mori, Ritsuko Kamimura | Nihon University | saliva, long distance running, salivery IgA value | View details
|
1