Overseas Partner Institutions
Asia
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Institute of Borneo Studies, Universiti Malaysia Sarawak | Institute of Mountain Science | - | - | - |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Institute of Ecology and Biological Resources, Vietnam Academy of Science and Technology | Faculty of Science | Some Students | ||
| Vietnam National University of Agriculture | Faculty of Agriculture | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Kaohsiung Medical University | School of Medicine | Within 2 | ||
| Kaohsiung Municipal Hsiao-kang Hospital | Shinshu University Hospital | - | - | - |
| The Department of Science and Technology, Chinese Culture University | Faculty of Textile Science and Technology | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Faculty of Life and Earth Science, University of Rajshahi | Faculty of Science | Within 3 | ||
| Faculty of Science, University of Rajshahi | Faculty of Science | Within 6 | ||
| Bangladesh Agricultural University | Faculty of Agriculture | - | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Hebei Academy of Agriculture and Forestry Sciences (HAAFS) | Faculty of Agriculture | - | - | |
| School of Physical Sciences, University of Science and Technology of China | Faculty of Science | - | - | - |
| School of Textiles and Clothing, Jiangnan University | Faculty of Textile Science and Technology | Within 2 | ||
| College of Horticulture, Sichuan Agricultural University | Faculty of Agriculture | Within 2 | ||
| Institute of Textile and Clothing, The Hong Kong Polytechnic University | Faculty of Textile Science and Technology | - | Within 2 | |
| Qinghai University Medical College | School of Medicine | - | - | - |
| School of Science, The Hong Kong University of Science and Technology | Faculty of Science | Within 2 | ||
| Center for Nano and Micro Mechanics, Tsinghua University | Institute of Carbon Science and Technology | - | - | |
| School of Textile Science and Engineering, Wuhan Textile University | Faculty of Textile Science and Technology | Within 2 | ||
| School of Textile and Clothing, Nantong University | Faculty of Textile Science and Technology | Within 2 | ||
| Bio-X institutes, Shanghai Jiao Tong University | Institute for Biomedical Sciences | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Indian Institute of Technology, Delhi | Faculty of Textile Science and Technology | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Faculty of Animal Science, University of Brawijaya | Faculty of Agriculture | - | Within 2 | |
| Faculty of Mathematics and Natural Sciences, Brawijaya University | Faculty of Textile Science and Technology | Within 2 | ||
| Faculty of Medicin, Diponegoro University | School of Medicine | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| College of Engineering, INHA University | Faculty of Textile Science and Technology | Within 2 | ||
| Korea Textile Development Institute | Faculty of Textile Science and Technology | - | - | - |
| Korea Dyeing Technology Center | Faculty of Textile Science and Technology | - | - | - |
| College of Engineering, Kyungpook National University | Faculty of Textile Science and Technology | Within 2 | ||
| Gyeongsang National University Library | Shinshu University Library | - | - | - |
| College of Agriculture & Life Sciences, Seoul National University | Faculty of Textile Science and Technology | - | - | - |
| College of Engineering, Sungkyunkwan University | Faculty of Textile Science and Technology | - | Within 2 | |
| College of Agriculture & Life Sciences, Seoul National University | Faculty of Agriculture | - | Within 2 | |
| Pohang University of Science and Technology ,Marine BioMaterials Research Center | Institute for Fiber Engineering | Within 2 | ||
| College of Agriculture and Life Sciences, Kyungpook National University | Faculty of Textile Science and Technology | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| School of Engineering and Applied Sciences,National University of Mongolia | Faculty of Agriculture and Graduate School of Agricultur | Within2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Institute of Science and Technology, Tribhuvan University | Institute of Mountain Science | - | - | - |
| Nepal Agricultural Research Council (NARC) | Faculty of Agriculture | - | - | - |
| Marpha Village | Faculty of Agriculture | - | - | - |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| National Textile University | Faculty of Textile Science and Technology | Within 2 | ||
| Department of Textile Engineering, Mehran University of Engineering and Technology | Faculty of Textile Science and Technology | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Health and Social Sciences, Singapore Institute of Technology | School of Medicine | - | - | - |
| Singapore Healthe Services Pte Ltd ("SINGHEALTH") | School of Medicine | - | - |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Faculty of Medicine Ramathibodi Hospital. Mahidol University | School of Medicine | Within 2 | ||
| School of Agro-Industry, Mae Fah Luang University | Faculty of Agriculture | Within 2 | ||
| Institute of Agricultural Technology, Suranaree University of Technology | Faculty of Agriculture | Within 2 | ||
| Faculty of Medicine, Khon Kaen University | Faculty of Medicine | Within 2 | ||
| Maejo University | Faculty of Agriculture | Within 2 |
Central and South America
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Associação dos Juízes Federais do Brasil (AJUFE) | Faculty of Economics and Law | - | - | - |
Africa
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Ecole Superieure des Industries du Textile et de I'Habillement (ESITH) | Faculty of Textile Science and Technology | Within 2 |
North America
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Institut National de la Recherche Scientifique (INRS) | Institute of Carbon Science and Technology | - |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| College of Textiles, North Carolina State University | Faculty of Textile Science and Technology | - | - | - |
| William S Richardson School of Law and College of Social Sciences "Public Administration Program", University of Hawaii | Faculty of Economics | - | - | - |
| Department of Fiber Science & Apparel Design, College of Human Ecology, Cornell University | Faculty of Textile Science and Technology | - | - | - |
Oceania
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Australian Museum Research Institute | Faculty of Science | Within 6 | ||
| Institute for Technology and Innovation, Deakin University | Faculty of Textile Science and Technology | - | - | - |
Europe
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| University of Zagreb Faculty of Textile Technology | Faculty of Textile Science and Technology | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| School of Chemical Engineering, Aalto University Foundation sr | Faculty of Textile Science and Technology | - | - | - |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| University of West Attica | Faculty of Textile Science and Technology | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Department of Civil Engineering, Technical University of Denmark | Faculty of Textile Science and Technology | - | - |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Faculty of Engineering & Architecture, Ghent University | Faculty of Textile Science and Technology | - | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Faculty of Textile Engineering, Technical University of Liberec | Faculty of Textile Science and Technology | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| ENSISA, The University of Haute Alsace | Faculty of Textile Science and Technology | Within 2 | ||
| Lyon Textile and Chemical Institute | Faculty of Textile Science and Technology | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| University of Applied Forest Sciences Rottenburg | Faculty of Agriculture | Within 3 | ||
| Centre of Language and Communication, University of Regensburg | Faculty of Arts | - | - | - |
| Faculty of Medicine Technische Universität Dresden | School of Medicine | Within 2 | ||
| Fachhochschule Mannheim,University of Applied Sciences | Faculty of Textile Science and Technology | - | Within 2 | |
| The German Institute for Textile and Fiber Research Denkendorf (DITF) | Faculty of Textile Science and Technology | - | - | - |
| Institute of Textile and Clothing Technology, Dresden University of Technology | Faculty of Textile Science and Technology | Within 2 | ||
| Faculty of Mechanical Engineering, RWTH Aachen University | Faculty of Textile Science and Technology | - | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Clinical Department of Medical, Surgical and Health Sciences, University of Trieste | School of Medicine | 1 | ||
| Department of Life Sciences, University of Trieste | School of Medicine | - | 1 | |
| Department of Life Sciences, University of Trieste | School of Medicine, Institute for Biomedical Sciences | - | - |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Faculty of Natural Sciences and Engineering, University of Ljubljana | Faculty of Textile Science and Technology | Within 2 |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Department of Education, Uppsala University | Faculty of Education | - | Within 5 | |
| The Swedish School of Textiles, University of Boras | Faculty of Textile Science and Technology | - | - |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| The School of Materials, The University of Manchester | Faculty of Textile Science and Technology | - | - | Individual Consultation |
| School of Designe, The University of Leeds | Faculty of Textile Science and Technology | Within 2 | ||
| Bath Spa University | Faculty of Arts | Within 1 |
Other
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| 1.College of Textiles North Carolina State University, Raleigh, North Carolina, United States of America 2.Institute of Textiles and Clothing The Hong Kong Polytechnic University, Hong Kong etc. |
Faculty of Textile Science and Technology | - | - | - |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| Korea Institute of Industrial Technology, Modern Institute of Textile Institute, Donghua University of China & others | Faculty of Textile Science and Technology | - | - | - |
| Universities / Institutions | Faculty | Research Exchange | Student Exchange | The Number of Exchange Students |
|---|---|---|---|---|
| 1.Forestry Department, Nagano Prefectural Government, Japan 2.Federal Research and Training Center for Forests, Natural Hazards and Landscape, Austria |
Faculty of Agriculture | - | - | - |